Feature Comparison
Planigle is available in two editions: a free community edition with all the essentials and a low cost premium edition with additional features to take your productivity even further. To sign up for an account, click here. You'll get to try the premium edition for free for 30 days. At that point, you can either decide to continue to use it for $10 / month for the first ten users and $5 / month for each additional user (get every sixth month free if you subscribe for 1 year or longer in an order) or it will automatically convert to the community edition.
Feature | Community Edition | Premium Edition |
Easy / quick operation | ||
Import / Export | ||
Backlog creation / prioritization | ||
Release planning / tracking | ||
Iteration planning / tracking | ||
Support for multiple team projects | ||
Multiple roles (w/ different levels of permission) | ||
Audit log | ||
Ability to mark stories/tasks as blocked | ||
Custom attributes (ex. categories by release such as themes / epics) | ||
Automatic tracking of lead time and cycle time | ||
Task board | ||
Ability to project story completion | ||
Ability to work with multiple projects | ||
Velocity assessment / ability to compare current load with velocity | ||
Iteration burndown chart | ||
Release burndown chart | ||
Iteration velocity chart | ||
% Done chart (shows % of story points completed by iteration) | ||
Stories chart (shows number of stories completed and average story size by iteration) | ||
Cycle Time chart (shows average lead time and cycle time by iteration) | ||
Breakdown of releases / iterations | ||
Ability for customers to view the backlog / give input on priority | ||
Support | ||
Price | Free | $10 / month for the first ten users and $5 / month for each additional user (get every sixth month free if you subscribe for 1 year or longer in an order) |
- Backlog creation / prioritization
- Release planning / tracking
- Iteration planning / tracking
- Velocity assessment / ability to compare current load with velocity
- Ability for customers to view the backlog / give input on priority
- Multi-tenancy (the ability to support multiple projects where project members can only see their own project)
- Support for multiple team projects
- Iteration burndown chart
- Release burndown chart
- Iteration velocity chart
- Task board